Shanghai Songjiang Shock Absorber Group Co., Ltd. specializes in manufacturing various flange rubber expansion joints, strictly adhering to national standards. This article provides detailed dimensions and parameters of flange rubber expansion joints compliant with the HG20592-2009 PN10 standard to assist customers in product selection and application.

Flange Rubber Expansion Joint PN10 HG20592-2009 Standard Dimensions
| Nominal Size DN | Steel Pipe Outer Diameter A1 (mm) | Connection Size A (mm) | Connection Size B (mm) | Flange Thickness C (mm) | Flange Inner Diameter B1 (mm) | Flange Outer Diameter D (mm) | Bolt Hole Circle Diameter K (mm) | Bolt Hole Diameter L (mm) | Number of Bolt Holes n (pcs) | Bolt Specification Th |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 14 | 18 | 15 |
| 15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 14 | 22.5 | 19 |
| 20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 16 | 27.5 | 26 |
| 25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 16 | 34.5 | 33 |
| 32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 18 | 43.5 | 39 |
| 40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 18 | 49.5 | 46 |
| 50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 19 | 61.5 | 59 |
| 65 | 76.1 | 76 | 185 | 145 | 18 | 8 | M16 | 20 | 77.5 | 78 |
| 80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 20 | 90.5 | 91 |
| 100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 22 | 116 | 110 |
| 125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 22 | 143.5 | 135 |
| 150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 24 | 170.5 | 161 |
| 200 | 219.1 | 219 | 340 | 295 | 22 | 8 | M20 | 24 | 221.5 | 222 |
| 250 | 273 | 273 | 395 | 350 | 22 | 12 | M20 | 26 | 276.5 | 276 |
| 300 | 323.9 | 325 | 445 | 400 | 22 | 12 | M20 | 26 | 328 | 328 |
| 350 | 355.6 | 377 | 505 | 460 | 22 | 16 | M20 | 28 | 360 | 381 |
| 400 | 406.4 | 426 | 565 | 515 | 26 | 16 | M24 | 32 | 411 | 430 |
| 450 | 457 | 480 | 615 | 565 | 26 | 20 | M24 | 36 | 462 | 485 |
| 500 | 508 | 530 | 670 | 620 | 26 | 20 | M24 | 38 | 513.5 | 535 |
| 600 | 610 | 630 | 780 | 725 | 30 | 20 | M27 | 42 | 616.5 | 636 |
| Nominal Size DN | Steel Pipe Outer Diameter A1 (mm) | Connection Size A (mm) | Connection Size B (mm) | Flange Thickness C (mm) | Flange Inner Diameter B1 (mm) | Flange Outer Diameter D (mm) | Bolt Hole Circle Diameter K (mm) | Bolt Hole Diameter L (mm) | Number of Bolt Holes n (pcs) | Bolt Specification Th |
|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 720 | 895 | 840 | 30 | 24 | M27 | 36 | 724 | ||
| 800 | 820 | 1015 | 950 | 33 | 24 | M30 | 38 | 824 | ||
| 900 | 920 | 1115 | 1050 | 33 | 28 | M30 | 42 | 924 | ||
| 1000 | 1020 | 1230 | 1160 | 36 | 28 | M33 | 44 | 1024 |
Shanghai Songjiang Shock Absorber Group Co., Ltd. is committed to providing high-quality flange rubber expansion joints and excellent customer service to meet diverse client needs. For more product information or technical support, please contact us.
Contact Information
📧 Email: [email protected]
🌐 Website: www.shsjflex.com
📱 WhatsApp: +86 13032112360


