PTFE Full Face Rubber Flanged Expansion Joints
Home > PTFE Full Face Rubber Flanged Expansion Joints
PTFE Lined Full Face Rubber Flange Expanion Joint
A manually fabricated rubber expansion joint with a PTFE liner provides full-sealing performance, ensuring no leakage even under vacuum or high-pressure conditions. Its PTFE lining offers excellent chemical and corrosion resistance, making it suitable for a wide range of aggressive media. The flexible rubber body ensures reliable long-term operation, compensating for axial, lateral, and angular movements in demanding piping systems.
Product Introduction: U112A-DN1800-LE350 PTFE-Lined Rubber Expansion Joint
- The U112A-DN1800-LE350 is a high-performance rubber expansion joint with a PTFE (Teflon) liner, designed to provide full-sealing, moisture- and corrosion-resistant performance in demanding piping systems. It features a manually fabricated full-face rubber flange bellows with a single molded arch, ensuring reliable flexibility and long-term operation.
- High-Performance Structure: Full-face rubber flange bellows with a single molded arch design, providing reliable flexibility and compensation.
Premium Materials: EPDM rubber (~7 mm thick) reinforced with nylon fabric for excellent corrosion and aging resistance; 2 mm PTFE liner mechanically compressed into the rubber (no vulcanization or chemical bonding), ensuring long-term sealing reliability.
Wide Operating Conditions: Suitable for wet gas media; operating temperature 65–75°C, design temperature 85°C; operating pressure 15 mbar, design pressure 125 mbar; capable of withstanding vacuum up to 125 mbar.
High Flexibility and Movement: Supports axial compression/extension, lateral displacement, and angular movement with high adjustability to accommodate diverse installation requirements.
Additional Services: Comes with full documentation, engineering inspection service, and secure packaging.
Application: Ideal for suction inlets, wet gas pipelines, and systems requiring high reliability, corrosion resistance, and flexible compensation.
PTFE Full-face Expansion Joint – Standard Dimensions
| Pipeline Diameter | Standard Length (mm) | Producible Length (mm) | Axial Extension ± (mm) | Axial Compression ± (mm) | Lateral Movement ± (mm) | Angular Movement ± (°) | Standard Pressure (bar) | Max. Pressure (bar) |
|---|---|---|---|---|---|---|---|---|
| 800 | 300 | 250–500 | 30 | 30 | 25 | 4 | 10 | 40 |
| 850 | 300 | 250–500 | 30 | 30 | 25 | 4 | 10 | 40 |
| 900 | 300 | 250–500 | 30 | 30 | 25 | 3 | 10 | 40 |
| 1000 | 300 | 250–500 | 30 | 30 | 25 | 3 | 10 | 40 |
| 1050 | 350 | 250–500 | 30 | 35 | 25 | 3 | 10 | 20 |
| 1100 | 350 | 250–500 | 30 | 35 | 25 | 3 | 10 | 20 |
| 1150 | 350 | 250–500 | 30 | 35 | 25 | 3 | 10 | 20 |
| 1200 | 350 | 250–500 | 30 | 35 | 25 | 2.5 | 10 | 20 |
| 1250 | 350 | 250–500 | 30 | 35 | 25 | 2.5 | 10 | 20 |
| 1300 | 350 | 250–500 | 30 | 35 | 25 | 2.5 | 10 | 20 |
| 1350 | 350 | 250–500 | 30 | 35 | 25 | 2.5 | 10 | 20 |
| 1400 | 350 | 250–500 | 30 | 35 | 25 | 2 | 10 | 20 |
| 1500 | 350 | 250–500 | 30 | 35 | 25 | 2 | 10 | 20 |
| 1600 | 350 | 250–500 | 30 | 35 | 25 | 2 | 10 | 20 |
| 1700 | 350 | 250–500 | 30 | 35 | 25 | 1.5 | 10 | 20 |
| 1800 | 350 | 250–500 | 30 | 35 | 25 | 1.5 | 6 | 20 |
| 1900 | 350 | 250–500 | 30 | 35 | 25 | 1.3 | 6 | 20 |
| 2000 | 350 | 250–500 | 30 | 35 | 25 | 1.3 | 6 | 20 |
| 2100 | 350 | 250–500 | 30 | 35 | 25 | 1.2 | 6 | 20 |
| 2200 | 350 | 250–500 | 30 | 35 | 25 | 1.2 | 6 | 20 |
| 2300 | 350 | 250–500 | 30 | 35 | 25 | 1 | 6 | 20 |
| 2400 | 350 | 250–500 | 30 | 35 | 25 | 1 | 6 | 20 |
| 2500 | 350 | 250–500 | 30 | 35 | 25 | 0.8 | 4 | 20 |
| 2600 | 350 | 250–500 | 30 | 35 | 25 | 0.8 | 4 | 20 |
| 2800 | 350 | 250–500 | 30 | 35 | 25 | 0.7 | 4 | 20 |
| 3000 | 350 | 250–500 | 30 | 35 | 25 | 0.7 | 4 | 20 |
| 3200 | 350 | 250–500 | 25 | 30 | 20 | 0.6 | 4 | 20 |
| 3400 | 350 | 250–500 | 25 | 30 | 20 | 0.6 | 4 | 20 |
| 3500 | 350 | 250–500 | 25 | 30 | 20 | 0.5 | 4 | 20 |
| 3600 | 350 | 250–500 | 25 | 30 | 20 | 0.5 | 4 | 16 |
| 3800 | 350 | 250–500 | 25 | 30 | 20 | 0.4 | 4 | 16 |
| 4000 | 350 | 250–500 | 25 | 30 | 20 | 0.4 | 4 | 16 |
Note: The PTFE lining is typically 2 mm thick, but the thickness may vary depending on the model. If you have specific requirements for thickness, material, or chemical compatibility, feel free to contact us for customized solutions.